When temperatures drop, your fingers and toes are the first to freeze!
Poor fitting gloves or too tight of boots will only make matters worse.
As experts in the extremities, we recommend a few fit tips.
Gloves Sizing
Socks Sizing
For your hands
Your gloves and mitts should fit snug but not tight. if you are between glove sizes, size up for maximum comfort.
Hand Circumference: Flat, from crook of thumb around outer edge of palm.
Hand Length: Fingertip to the bottom of the palm.
Sizing will vary slightly from style to style based on insulation levels.
| MEN | WOMEN | JUNIOR | TODDLER | |||||
|---|---|---|---|---|---|---|---|---|
| CIRCUMFERENCE | LENGTH | CIRCUMFERENCE | LENGTH | CIRCUMFERENCE | LENGTH | CIRCUMFERENCE | LENGTH | |
| XX-SMALL | — | — | — | — | — | — | 3” (AGE 1) |
3.75” (AGE 1) |
| X-SMALL | — | — | — | — | 4” (AGE 6) |
5.5” (AGE 6) |
3.5” (AGE 2) |
4” (AGE 2) |
| SMALL | 7.5” - 8” | 7.5” | 6.5” | 6.5” | 4.5” (AGE 7) |
5.75” (AGE 7) |
4” (AGE 3) |
4.25” (AGE 3) |
| MEDIUM | 8.5” | 7.75” | 7” | 7” | 5” (AGE 8-9) |
6” (AGE 8-9) |
4.5” (AGE 3-4) |
4.5” (AGE 3-4) |
| LARGE | 9” - 9.5” | 8” | 7.5” | 7.5” | 5.5” (AGE 10-11) |
6.25” (AGE 10-11) |
5” (AGE 4-5) |
5-5.5” (AGE 4-5) |
| X-LARGE | 10” - 10.5” | 8.5” | — | — | 6” (AGE 12-13) |
6.5” (AGE 12-13) |
5.5” (AGE 5) |
6.5” (AGE 5) |
| XX-LARGE | 11” -12” | 9” | — | — | — | — | — | — |
| MEN | ||
|---|---|---|
| CIRCUMFERENCE | LENGTH | |
| XX-SMALL | — | — |
| X-SMALL | — | — |
| SMALL | 7.5” - 8” | 7.5” |
| MEDIUM | 8.5” | 7.75” |
| LARGE | 9” - 9.5” | 8” |
| X-LARGE | 10” - 10.5” | 8.5” |
| XX-LARGE | 11” -12” | 9” |
| WOMEN | ||
|---|---|---|
| CIRCUMFERENCE | LENGTH | |
| XX-SMALL | — | — |
| X-SMALL | — | — |
| SMALL | 6.5” | 6.5” |
| MEDIUM | 7” | 7” |
| LARGE | 7.5” | 7.5” |
| X-LARGE | — | — |
| XX-LARGE | — | — |
| JUNIOR | ||
|---|---|---|
| CIRCUMFERENCE | LENGTH | |
| XX-SMALL | — | — |
| X-SMALL | 4” (AGE 6) |
5.5” (AGE 6) |
| SMALL | 4.5” (AGE 7) |
5.75” (AGE 7) |
| MEDIUM | 5” (AGE 8-9) |
6” (AGE 8-9) |
| LARGE | 5.5” (AGE 10-11) |
6.25” (AGE 10-11) |
| X-LARGE | 6” (AGE 12-13) |
6.5” (AGE 12-13) |
| XX-LARGE | — | — |
| TODDLER | ||
|---|---|---|
| CIRCUMFERENCE | LENGTH | |
| XX-SMALL | 3” (AGE 1) |
3.75” (AGE 1) |
| X-SMALL | 3.5” (AGE 2) |
4” (AGE 2) |
| SMALL | 4” (AGE 3) |
4.25” (AGE 3) |
| MEDIUM | 4.5” (AGE 3-4) |
4.5” (AGE 3-4) |
| LARGE | 5” (AGE 4-5) |
5-5.5” (AGE 4-5) |
| X-LARGE | 5.5” (AGE 5) |
6.5” (AGE 5) |
| XX-LARGE | — | — |
Print this handy chart for easy fit testing.
Make sure your printer is set to 100%.
Make sure your printer is set to 100%.
For your feet
Our socks fit true to shoe size. If you are between sizes, size down to reduce bunching and maintain a close next-to-skin fit.
![]() |
![]() |
| SIZE | US MEN | US WOMEN | EURO |
|---|---|---|---|
| US | US | EU | |
| SMALL | — | 4” - 6.5” | 34 - 37 |
| MEDIUM | 6” - 8.5” | 7” - 9.5” | 38 - 41 |
| LARGE | 9” - 11.5” | 10” - 12.5 | 42 - 45 |
| X-LARGE | 12” - 14.5” | — | 46 - 49 |
| STYLE | MEN | ||||
|---|---|---|---|---|---|
![]() OVER-THE-CALF |
![]() BOOT |
![]() CREW |
![]() QUARTER |
![]() LOW CUT |
|
| MEDIUM | 15” | 13” | 10” | 6” | 3” |
| LARGE | 16” | 14” | 10” | 6” | 3” |
| X-LARGE | 16” | 14” | 10” | 6” | 3” |
| STYLE | WOMEN | ||||
|---|---|---|---|---|---|
![]() OVER-THE-CALF |
![]() BOOT |
![]() CREW |
![]() QUARTER |
![]() LOW CUT |
|
| MEDIUM | 15” | 11” | 9” | 6” | 3” |
| LARGE | 15” | 12” | 10” | 6” | 3” |
| X-LARGE | 15” | 12” | 10” | 6” | 3” |
| STYLE | CUSHION LEVEL | |||
|---|---|---|---|---|
![]() NO CUSHION |
![]() LOW CUSHION |
![]() MID CUSHION |
![]() FULL CUSHION |
|
| TOE | — | ✓ | ✓ | ✓ |
| HEEL | — | ✓ | ✓ | ✓ |
| UNDERFOOT | — | ✓ | ✓ | ✓ |
| INSTEP | — | — | ✓ | ✓ |
| ANKLE | — | — | — | ✓ |
| SHIN | — | — | — | ✓ |
![]() |
![]() |
| US MEN | US WOMEN | EURO | |
|---|---|---|---|
| US | US | EU | |
| SMALL | — | 4” - 6.5” | 34 - 37 |
| MEDIUM | 6” - 8.5” | 7” - 9.5” | 38 - 41 |
| LARGE | 9” - 11.5” | 10” - 12.5 | 42 - 45 |
| X-LARGE | 12” - 14.5” | — | 46 - 49 |
| MEN | |
|---|---|
![]() OVER-THE-CALF |
|
| SMALL | — |
| MEDIUM | 15” |
| LARGE | 16” |
| X-LARGE | 16” |
![]() BOOT |
|
| SMALL | — |
| MEDIUM | 13” |
| LARGE | 14” |
| X-LARGE | 14” |
![]() CREW |
|
| SMALL | — |
| MEDIUM | 10” |
| LARGE | 10” |
| X-LARGE | 10” |
![]() QUARTER |
|
| SMALL | — |
| MEDIUM | 6” |
| LARGE | 6” |
| X-LARGE | 6” |
![]() LOW CUT |
|
| SMALL | — |
| MEDIUM | 3” |
| LARGE | 3” |
| X-LARGE | 3” |
| WOMEN | |
|---|---|
![]() OVER-THE-CALF |
|
| SMALL | — |
| MEDIUM | 15” |
| LARGE | 15” |
| X-LARGE | 15” |
![]() BOOT |
|
| SMALL | — |
| MEDIUM | 11” |
| LARGE | 12” |
| X-LARGE | 12” |
![]() CREW |
|
| SMALL | 9” |
| MEDIUM | 9” |
| LARGE | 10” |
| X-LARGE | 10” |
![]() QUARTER |
|
| SMALL | — |
| MEDIUM | 6” |
| LARGE | 6” |
| X-LARGE | 6” |
![]() LOW CUT |
|
| SMALL | — |
| MEDIUM | 3” |
| LARGE | 3” |
| X-LARGE | 3” |
| CUSHION LEVEL | ||||
|---|---|---|---|---|
![]() NO CUSHION |
||||
| TOE | — | |||
| HEEL | — | |||
| UNDERFOOT | — | |||
| INSTEP | — | |||
| ANKLE | — | |||
| SHIN | — | |||
![]() LOW CUSHION |
||||
| TOE | ✓ | |||
| HEEL | ✓ | |||
| UNDERFOOT | ✓ | |||
| INSTEP | — | |||
| ANKLE | — | |||
| SHIN | — | |||
![]() MID CUSHION |
||||
| TOE | ✓ | |||
| HEEL | ✓ | |||
| UNDERFOOT | ✓ | |||
| INSTEP | ✓ | |||
| ANKLE | — | |||
| SHIN | — | |||
![]() FULL CUSHION |
||||
| TOE | ✓ | |||
| HEEL | ✓ | |||
| UNDERFOOT | ✓ | |||
| INSTEP | ✓ | |||
| ANKLE | ✓ | |||
| SHIN | ✓ | |||















